T-Mobile Business Tariff Guide & VAS
Business 1-Plan Tariff Guide| Step 1 | Step 2 | Step 3 | Step 4 | ||||
| Number ofUsers | Minutes 12-18* Months | Minutes 24 Months | Monthly Cost | Number of Texts | Monthly Cost | Email & Internet Add-ons | Monthly Cost |
| £15 per user Maximum of 250 users | 250 | 500 | £10 | 50 | £1.50 | Instant email on BlackBerry | £4.25 |
| 500 | 1,000 | £20 | 100 | £3 | |||
| 750 | 1,500 | £30 | 200 | £6 | Business email on BlackBerry | £17 | |
| 1,000 | 2,000 | £40 | 300 | £9 | |||
| 1,500 | 3,000 | £60 | 400 | £12 | Windows Mobile email (includes unlimited email) | £6.38 | |
| Inc. in all tariffs | 2,000 | 4,000 | £80 | 500 | £15 | ||
| 3,000 | 6,000 | £120 | 750 | £22.50 | Unlimited email (per user) | £6.38 |
| 4,000 | 8,000 | £160 | 1,000 | £30 | |||
| 5,000 | 10,000 | £200 | 1,500 | £45 | Shared data bundles (per 5MB) | £2.75 | |
| 6,000 | 12,000 | £240 | 2,000 | £60 | |||
| 7,000 | 14,000 | £280 | 3,000 | £90 | |||
| 8,000 | 16,000 | £320 | 4,000 | £120 | |||
| 9,000 | 18,000 | £360 | 5,000 | £150 | |||
| 10,000 | 20,000 | £400 | |||||
| 15,000 | 30,000 | £600 | Run-on Rates (pence per minute) | Ex VAT | Run-on Rates (pence per minute) | Ex VAT | |
| 20,000 | 40,000 | £800 | |||||
| 25,000 | 50,000 | £1,000 | UK landlines | 10.21p | Picture messaging | 17.02p | |
| 30,000 | 60,000 | £1,200 | UK On-net | 8.51p | Voicemail retrieval | FOC | |
| 40,000 | 80,000 | £1,600 | UK Off-net | 29.79p | Customer services | FOC | |
| 50,000 | 100,000 | £2,000 | Text messaging | 10.21p | Itemised Billing | FOC | |
| *18 month contracts recieve a 5% bill discount | Packet gata, 3G, GPRS (per MB) | 85p | Minimum call charge | 4.26p | |||
Other Business Tariffs
| Tariff | Line Rental | Inclusive Free Minutes | Calls to account mobiles/ nominated landlines | Calls to same network/landlines | Calls to other networks | Voice | Text | MMS | WAP |
| Daytime 3000 (18)* | £15 | 3000 daytime | - | 4.3p/25.5p | 25.5p | FREE | 8.5P | 17P | - |
| Colleague Call Pro | £12.77 | - | 4.3p | 8.5p | 21.3p | FREE | 8.5P | 17P | 8.5P/min |
| Colleague Call Max | £21.28 | - | 0p | 8.5p | 21.3p | FREE | 8.5P | 17P | 8.5P/min |
| *Only available on 18 month contract. Same network & landlines (no rollover mins). | |||||||||
BlackBerry Internet Email
| Price Plan | Tariff Length | Price Per Month | Includes | Run-On |
| BIS 9data only) | 12 Month | £17 | 50MB | £1 per MB |
| BIS on Flext | Monthly | £7.50 | 50MB | |
| BIS on Flext | Monthly | £4.99 | 50MB |
Windows Mobile Email
| Windows Mobile Email | Monthly Cost | Contract Length | Data Allowance | Run-on Rates |
| Data Only | £15 | 1, 12, 18 or 24 | 100MB | £1 per MB |
| With Voice Plan | £7.50 | 12, 18 or 24 |
BES Licences
| Licences | Trade Price | RRP | Part Number | |
| BES -Software 15 - 2000 users | MICROSOFT EXCHANGE BES 4.1 - 1 USER | £1,375 | £1,615.63 | 300002943 |
| MICROSOFT EXCHANGE BES 4.1 - 20 USER | £1,895 | £2,226.63 | 300002944 | |
| IBM LOTUS DOMINO BES 4.1 - 1 USER | £1,375 | £1,615.63 | 300002970 | |
| IBM LOTUS DOMINO BES 4.1 - 20 USER | £1,895 | £2,226.63 | 300002969 | |
| NOVELL GROUPWISE BES 4.1 - 1 USER | £1,375 | £1,615.63 | 300002968 | |
| NOVELL GROUPWISE BES 4.1 - 20 USER | £1,895 | £2,226.63 | 300002967 | |
| BES Chart Access Licences | BB ENTERPRISE SERVER 4.1 CAL 1 USER | £50.00 | £58.75 | 300002965 |
| BB ENTERPRISE SERVER 4.1 CAL 5 USER | £200.00 | £235.00 | 300002964 | |
| BB ENTERPRISE SERVER 4.1 CAL 10 USER | £330.00 | £387.75 | 300002963 | |
| BB ENTERPRISE SERVER 4.1 CAL 50 USER | £1,520.00 | £1,786.00 | 300002961 | |
SBE BES | SBE BB ENTERP SERV 4.1 MS EXCH 5 USER | £495.00 | £581.63 | 300002966 |
| SBE BES 4.1 for IBM Lotus Domino- 5 user | £495.00 | £581.63 | 300002984 | |
| SBE BES 4.1 for IBM Novel Grwise - 5 user | £495.00 | £581.63 | 300002985 | |
| SBE CALs also used on BES Express | SBE BB ENTER SERV 4.1 CAL 1 USER | £50.00 | £58.75 | 300002960 |
| SBE BB ENTER SERV 4.1 CAL 5 USER | £200.00 | £235.00 | 300002959 | |
| BES Upgrades | SBE to Full BES Product Upgrade | £1375.00 | £1,615.63 | 300002986 |
| BES 4.1 Microsoft Exchange Version Upgrd | £465.00 | £546.38 | 300002987 | |
| BES 4.1 IBM Lotus DominoVersionUpgrade | £465.00 | £546.38 | 300002989 | |
| BES 4.1 Novell Groupwise Version Upgrade | £465.00 | £546.38 | 300003000 |
VAS Pricing
| Bundle | Price Per Month | Bundle | Price Per Month |
| Text 50 | £3.50 | 23 MMS | £3.50 |
| Text 100 | £6 | 38 MMS | £5.50 |
| Text 200 | £10 | 75 MMS | £10.50 |
| Text 500 | £20 | Instant Email SOC 12 | £10 |
| Text 1000 | £30 | Instant Email SOC 18 | £10 |
| 15 MMS | £2.50 | Instant Email SOC 24 | £10 |
VAS Internet Pricing
| GPRS allowance | Tied to voice contract (10% discount) | 1 mth rolling contract | GPRS allowance | Tied to voice contract (10% discount) | 1mth rolling contract |
| Internet 1 | £1.80 | £2 | Internet 110 | £36 | £40 |
| Internet 6 | £4.50 | £5 | Internet 256 | N/a | £55 |
| Internet 12 | £9 | £10 | Internet 512 | N/a | £70 |
| Internet 20 | £13.50 | £15 | Internet 1024 | N/a | £90 |
| Internet 55 | £22.50 | £25 |
