Hand -e- pix
If you need to co-ordinate workers who need to gather information in the field, Hand-e-pix can help you speed up your administration. Working on any device with built-in GPS and a camera, Hand-e-pix captures and records geographic data at the same time, so you can distribute it immediately to other teams.
- Use it with sat-nav packages - such as CoPilot® and Google® maps - to create directions
- Secure data transfer
- Identify and organise work in remote areas before a team is sent
- Perfect for maintenance and health and safety - as well as retail, government and insurance
- See positive ROI within three months
| What is it? | Capture accurate photographic info quickly and easily. Images are automatically time, date and location stamped. This data is then compressed, encrypted & sent back to office systems. |
| Target Market | Businesses with mobile users who would benefit from having a record of what they have seen, when and where they saw it. |
| Typical Users | Insurance Risk, Local Government, Construction, Retail, Police/Traffic, Civil Engineers and Survetors |
| No. of users | 10+ |
| Compatible Devices | Xda Orbit |
| Set up costs | Hosted option with generic web-based backend - £950 Server solution, software can be integrated into current applications and business processes - £1500 |
| RegularCharges | Hosted option - £16.95 per user per month Server solution - £16.25 per user per month |
| Data usage per month | Around 5 MB per month - that's about 75 images |


